HV / LV Bushings

HV / LV Bushings.

A basic porcelain bushing is a hollow porcelain shape that fits through a hole in a wall or metal case, allowing a conductor to pass through its center, and connect at both ends to other equipment. Bushings of this type are often made of wet-process fired porcelain, which is then glazed. A semi-conducting glaze may be used to assist in equalizing the electrical potential gradient along the length of the bushing.

The inside of the porcelain bushing is often filled with oil to provide additional insulation and bushings of this construction are widely used up to 36 KV where higher partial discharges are permitted.

Transformer Bushing - HV Transformer Bushing

STANDARD PARTICULARS : LT Transformer Bushing

Product No AKIPL-12250 AKIPL-12400 AKIPL-121000 AKIPL-122000
Transformer Rating KV/Amp. 12,17.5kV/250 Amp. 12,17.5kV/ 400Amp. 12,17.5kV/ 1000 Amp. 12,17.5kV/ 2000 Amp.
Dimensions DiaDia A mm 135 145 165 190
Dia B mm 140 150 170 190
Dia C Max. mm 111 128 163 183
Dia D Max. mm 74 88 108 131
Dia E Min. mm 32 39 58 74
Dia F mm 70 85 100 125
Dia G mm 15 ± 1 24.5 ± .5 32 50
S mm - - 12 17
T mm 22 ±1 30.5 ±.5 46±1 62±1
Visible Discharge Voltage KV 12 12 12 12

Transformer Bushing - LV Transformer Bushing

LV Transformer Bushing

Drawing No AKIPL/1.1250 AKIPL/1.1630 AKIPL/1.11000 AKIPL/1.12000 AKIPL/1.13150
Transformer Rating KV/Amp. 1.1/250 1.1/630 1.1/1000 1.1/2000 1.1/3150
Part 1 11 1 11 1 11 1 11 1 11
Dimensions A mm 50 60 70 85 90 110 104 125 125 150
B mm 32 50 47 70 65 90 80 104 100 125
C(Min.) mm 14 20 22 28 32 37 44 51 50 61
D mm 27 26 43 4 53 46 66 64 86 80
E(Min.) mm 45 30 55 46 55 57 55 70 55 90
F mm 70 30 80 30 85 35 85 35 85 35
Power Frequency Dry KV 12 12 12 12 12
Withstand Voltage Wet KV 10 10 10 10 10
Net Weight (Approx.) 0.18 0.12 0.36 0.20 0.60 0.40 0.85 0.60 1.2 0.80


Top